Best Holiday Money Powered by Ruislip Currency Ltd has been providing unbeatable foreign exchange rates better than Post Office, Travelex, Money Shop, Banks & Travel Agents for over 10 years.
Our aim is to provide a high level of service with fair exchange rates at a reasonable price to every individual client with guaranteed best exchange rates for your currency transactions.
Ruislip Currency is a MSB registered business with HM Custom and Excise Number: XGML00000112234. The company registration number is 7263301 and registered with Information Commissioner's Office (ICO Number: Z3606370).
Currency | We Buy | We Sell | |
---|---|---|---|
Europe - Euro | 1.2140 | 1.1820 | |
USA - Dollar | 1.2750 | 1.2200 | |
Australia - Dollar | 2.0100 | 1.9395 | |
Switzerland - Franc | 1.1740 | 1.0920 | |
Canada - Dollars | 1.8950 | 1.7440 | |
UAE - Dirham | 4.6000 | 4.4100 |
View All Rates - Click Here
Provider
|
Euro (Europe) | Dollars (USA) |
Ruislip Currency | 1.18200 | 1.22000 |
Post Office | 0.00000 | 0.00000 |
Marks & Spencer | 0.00000 | 0.00000 |
Travelex | 0.00000 | 0.00000 |
High Street Banks | 0.00000 | 0.00000 |
Last Updated On: 04-02-2025 09:12:28 |