Best Holiday Money Powered by Ruislip Currency Ltd has been providing unbeatable foreign exchange rates better than Post Office, Travelex, Money Shop, Banks & Travel Agents for over 10 years.
Our aim is to provide a high level of service with fair exchange rates at a reasonable price to every individual client with guaranteed best exchange rates for your currency transactions.
Ruislip Currency is a MSB registered business with HM Custom and Excise Number: XGML00000112234. The company registration number is 7263301 and registered with Information Commissioner's Office (ICO Number: Z3606370).
Currency | We Buy | We Sell | |
---|---|---|---|
Europe - Euro | 1.1990 | 1.1650 | |
USA - Dollar | 1.2495 | 1.2000 | |
Australia - Dollar | 1.9760 | 1.9120 | |
Switzerland - Franc | 1.1598 | 1.0750 | |
Canada - Dollars | 1.8195 | 1.7105 | |
UAE - Dirham | 4.5390 | 4.3300 |
View All Rates - Click Here
Provider
|
Euro (Europe) | Dollars (USA) |
Ruislip Currency | 1.16500 | 1.20000 |
Post Office | 0.00000 | 0.00000 |
Marks & Spencer | 0.00000 | 0.00000 |
Travelex | 0.00000 | 0.00000 |
High Street Banks | 0.00000 | 0.00000 |
Last Updated On: 18-01-2025 09:07:26 |