Best Holiday Money Powered by Ruislip Currency Ltd has been providing unbeatable foreign exchange rates better than Post Office, Travelex, Money Shop, Banks & Travel Agents for over 10 years.
Our aim is to provide a high level of service with fair exchange rates at a reasonable price to every individual client with guaranteed best exchange rates for your currency transactions.
Ruislip Currency is a MSB registered business with HM Custom and Excise Number: XGML00000112234. The company registration number is 7263301 and registered with Information Commissioner's Office (ICO Number: Z3606370).
Currency | We Buy | We Sell | |
---|---|---|---|
Europe - Euro | 1.1960 | 1.1650 | |
USA - Dollar | 1.3380 | 1.2920 | |
Australia - Dollar | 1.9698 | 1.8920 | |
Switzerland - Franc | 1.1440 | 1.0760 | |
Canada - Dollars | 1.7970 | 1.7220 | |
UAE - Dirham | 4.9300 | 4.6520 |
View All Rates - Click Here
Provider
|
Euro (Europe) | Dollars (USA) |
Ruislip Currency | 1.16500 | 1.29200 |
Post Office | 0.00000 | 0.00000 |
Marks & Spencer | 0.00000 | 0.00000 |
Travelex | 0.00000 | 0.00000 |
High Street Banks | 0.00000 | 0.00000 |
Last Updated On: 14-09-2024 09:04:59 |