Currency | Buying Rate (£) | Selling Rate (£) | |
---|---|---|---|
Argentina - Peso | 0.00000 | 0.00000 | |
Australia - Dollars | 2.01000 | 1.93950 | |
Bahrain - Dinar | 0.48700 | 0.44200 | |
Barbados - Dollars | 2.56000 | 2.36000 | |
Brazil - Real | 7.55000 | 6.62000 | |
Bulgaria - Lev | 2.37000 | 2.23000 | |
Canada - Dollars | 1.89500 | 1.74400 | |
Chile - Peso | 1258.00000 | 1120.00000 | |
China - Yuan | 9.48000 | 8.40000 | |
Colombia- Peso | 5685.00000 | 4695.00000 | |
Costa Rica - Colon | 643.00000 | 583.00000 | |
Croatia - Kuna | 0.00000 | 0.00000 | |
Czech - Koruna | 30.90000 | 28.80000 | |
Denmark - Kroner | 0.00000 | 8.65000 | |
Dominican - Peso | 77.20000 | 70.80000 | |
East Carribean - Dollars | 3.37000 | 3.10000 | |
Egypt - Pounds | 69.80000 | 0.00000 | |
Euro | 1.21400 | 1.18200 | |
Fiji - Dollar | 3.30000 | 0.00000 | |
Gambia - Dalasi | 0.00000 | 0.00000 | |
Hongkong - Dollars | 10.19000 | 9.25000 | |
Hungary - Forint | 498.00000 | 468.10000 | |
Iceland - Krona | 181.90000 | 165.00200 | |
India - Rupee | 109.50000 | 102.00000 | |
Indonesia - Rupiah | 20798.00000 | 18740.00000 | |
Israel - Sheqel | 4.95000 | 4.18000 | |
Jamaica - Dollar | 199.50000 | 180.02000 | |
Japan -Yen | 196.80000 | 185.50000 | |
Jordan - Dinar | 0.90950 | 0.83600 | |
Kenya - Shilling | 162.00000 | 147.20000 | |
Kuwait - Dinar | 0.40300 | 0.00000 | |
Malaysia - Ringgit | 5.63000 | 5.17000 | |
Mauritius - Rupee | 59.98000 | 54.00200 | |
Mexico - Pesos | 26.00000 | 24.60000 | |
Morocco - Dirham | 13.32000 | 0.00000 | |
New Zealand - Dollars | 2.24950 | 2.12000 | |
Norway - Kroner | 0.00000 | 13.55000 | |
Oman - Rial | 0.49500 | 0.45400 | |
Peru - Nuevo Sol | 4.98000 | 0.00000 | |
Philippines - Peso | 74.95000 | 66.40000 | |
Poland - Zloty | 5.17000 | 4.81000 | |
Qatar - Riyal | 0.00000 | 4.22000 | |
Romania- Leu | 6.14500 | 5.67000 | |
Russia - Ruble | 0.00000 | 0.00000 | |
Saudi Arabia - Riyal | 4.85000 | 4.42000 | |
Singapore - Dollars | 1.71800 | 1.62200 | |
South Africa - Rand | 23.80000 | 22.30000 | |
South Korean - Won | 1865.00000 | 1675.20000 | |
Sri Lanka - Rupee | 384.50000 | 0.00000 | |
Sweden - Kroner | 15.48000 | 13.42000 | |
Switzerland - Franc | 1.17400 | 1.09200 | |
Taiwan- Dollar | 0.00000 | 0.00000 | |
Thailand - Baht | 42.12000 | 40.05000 | |
Trinidad - Dollar | 9.25000 | 7.72000 | |
Turkey - Lira | 44.80000 | 42.25000 | |
UAE - Dirham | 4.60000 | 4.41000 | |
USA Dollar | 1.27500 | 1.22000 | |
Vietnam -Dong | 31298.00000 | 28910.00000 | |
Last Updated On: 04-02-2025 06:01:58 | |||
Other currencies are available, Please call us to find out more. |