Currency | Buying Rate (£) | Selling Rate (£) | |
---|---|---|---|
Argentina - Peso | 0.00000 | 0.00000 | |
Australia - Dollars | 1.95600 | 1.88000 | |
Bahrain - Dinar | 0.51600 | 0.47030 | |
Barbados - Dollars | 2.71000 | 2.48000 | |
Brazil - Real | 7.59000 | 6.75000 | |
Bulgaria - Lev | 2.43000 | 2.22000 | |
Canada - Dollars | 1.82680 | 1.72600 | |
Chile - Peso | 1268.00000 | 1120.00000 | |
China - Yuan | 9.82000 | 8.65000 | |
Colombia- Peso | 6655.00000 | 5020.00000 | |
Costa Rica - Colon | 699.20000 | 632.50000 | |
Croatia - Kuna | 0.00000 | 0.00000 | |
Czech - Koruna | 30.60000 | 28.80000 | |
Denmark - Kroner | 0.00000 | 8.60000 | |
Dominican - Peso | 79.98000 | 72.80000 | |
East Carribean - Dollars | 3.59000 | 3.30000 | |
Egypt - Pounds | 72.30000 | 0.00000 | |
Euro | 1.20400 | 1.17100 | |
Fiji - Dollar | 3.18000 | 0.00000 | |
Gambia - Dalasi | 0.00000 | 0.00000 | |
Hongkong - Dollars | 10.72000 | 9.80000 | |
Hungary - Forint | 492.00000 | 457.00000 | |
Iceland - Krona | 191.90000 | 174.20000 | |
India - Rupee | 118.95000 | 105.25000 | |
Indonesia - Rupiah | 21700.00000 | 18940.00000 | |
Israel - Sheqel | 5.88000 | 4.65000 | |
Jamaica - Dollar | 213.00000 | 189.50000 | |
Japan -Yen | 198.90000 | 186.40000 | |
Jordan - Dinar | 0.97200 | 0.88500 | |
Kenya - Shilling | 174.00000 | 155.02000 | |
Kuwait - Dinar | 0.42500 | 0.00000 | |
Malaysia - Ringgit | 5.79000 | 5.25000 | |
Mauritius - Rupee | 62.50000 | 55.80000 | |
Mexico - Pesos | 25.45000 | 24.02000 | |
Morocco - Dirham | 13.32000 | 0.00000 | |
New Zealand - Dollars | 2.17950 | 2.06300 | |
Norway - Kroner | 0.00000 | 13.50000 | |
Oman - Rial | 0.52800 | 0.48100 | |
Peru - Nuevo Sol | 5.30000 | 0.00000 | |
Philippines - Peso | 78.20000 | 68.45000 | |
Poland - Zloty | 5.26000 | 4.90000 | |
Qatar - Riyal | 0.00000 | 0.00000 | |
Romania- Leu | 6.11000 | 5.63000 | |
Russia - Ruble | 0.00000 | 0.00000 | |
Saudi Arabia - Riyal | 5.15000 | 4.75000 | |
Singapore - Dollars | 1.75900 | 1.64500 | |
South Africa - Rand | 23.60000 | 21.90000 | |
South Korean - Won | 1870.00000 | 1645.00000 | |
Sri Lanka - Rupee | 412.00000 | 0.00000 | |
Sweden - Kroner | 15.48000 | 13.10000 | |
Switzerland - Franc | 1.16950 | 1.08300 | |
Taiwan- Dollar | 0.00000 | 0.00000 | |
Thailand - Baht | 44.30000 | 42.00500 | |
Trinidad - Dollar | 9.88000 | 0.00000 | |
Turkey - Lira | 45.98000 | 42.50000 | |
UAE - Dirham | 4.91000 | 4.65000 | |
USA Dollar | 1.33950 | 1.28700 | |
Vietnam -Dong | 32720.00000 | 30220.00000 | |
Last Updated On: 08-10-2024 06:17:53 | |||
Other currencies are available, Please call us to find out more. |