Currency | Buying Rate (£) | Selling Rate (£) | |
---|---|---|---|
Argentina - Peso | 0.00000 | 0.00000 | |
Australia - Dollars | 1.97600 | 1.91200 | |
Bahrain - Dinar | 0.48200 | 0.43700 | |
Barbados - Dollars | 2.53000 | 2.32000 | |
Brazil - Real | 7.68000 | 6.78000 | |
Bulgaria - Lev | 2.35000 | 2.20000 | |
Canada - Dollars | 1.81950 | 1.71050 | |
Chile - Peso | 1270.00000 | 1135.00000 | |
China - Yuan | 9.48000 | 8.50000 | |
Colombia- Peso | 5750.00000 | 4825.00000 | |
Costa Rica - Colon | 629.00000 | 568.00000 | |
Croatia - Kuna | 0.00000 | 0.00000 | |
Czech - Koruna | 30.95000 | 28.40000 | |
Denmark - Kroner | 0.00000 | 8.55000 | |
Dominican - Peso | 76.50000 | 69.30000 | |
East Carribean - Dollars | 3.33000 | 3.06000 | |
Egypt - Pounds | 69.80000 | 0.00000 | |
Euro | 1.19900 | 1.16500 | |
Fiji - Dollar | 3.30000 | 0.00000 | |
Gambia - Dalasi | 0.00000 | 0.00000 | |
Hongkong - Dollars | 9.88000 | 9.12000 | |
Hungary - Forint | 505.10000 | 465.10000 | |
Iceland - Krona | 184.00000 | 163.02000 | |
India - Rupee | 108.95000 | 0.00000 | |
Indonesia - Rupiah | 20530.00000 | 18410.00000 | |
Israel - Sheqel | 5.23000 | 4.06000 | |
Jamaica - Dollar | 196.60000 | 176.00000 | |
Japan -Yen | 193.98000 | 184.02000 | |
Jordan - Dinar | 0.89980 | 0.82300 | |
Kenya - Shilling | 159.00000 | 145.00300 | |
Kuwait - Dinar | 0.40300 | 0.00000 | |
Malaysia - Ringgit | 5.69000 | 5.15000 | |
Mauritius - Rupee | 59.24000 | 53.10000 | |
Mexico - Pesos | 25.55000 | 24.00500 | |
Morocco - Dirham | 13.32000 | 0.00000 | |
New Zealand - Dollars | 2.19800 | 2.09400 | |
Norway - Kroner | 0.00000 | 13.35000 | |
Oman - Rial | 0.48850 | 0.44600 | |
Peru - Nuevo Sol | 5.25000 | 0.00000 | |
Philippines - Peso | 73.60000 | 65.25000 | |
Poland - Zloty | 5.13980 | 4.80000 | |
Qatar - Riyal | 0.00000 | 4.25000 | |
Romania- Leu | 6.09000 | 5.60000 | |
Russia - Ruble | 0.00000 | 0.00000 | |
Saudi Arabia - Riyal | 4.78000 | 4.35000 | |
Singapore - Dollars | 1.71800 | 1.60200 | |
South Africa - Rand | 22.95000 | 21.82000 | |
South Korean - Won | 1865.00000 | 1640.00000 | |
Sri Lanka - Rupee | 384.50000 | 0.00000 | |
Sweden - Kroner | 15.48000 | 13.20000 | |
Switzerland - Franc | 1.15980 | 1.07500 | |
Taiwan- Dollar | 0.00000 | 0.00000 | |
Thailand - Baht | 42.10000 | 40.05000 | |
Trinidad - Dollar | 9.18000 | 7.70000 | |
Turkey - Lira | 43.70000 | 41.02000 | |
UAE - Dirham | 4.53900 | 4.33000 | |
USA Dollar | 1.24950 | 1.20000 | |
Vietnam -Dong | 31060.00000 | 28486.10000 | |
Last Updated On: 18-01-2025 12:01:48 | |||
Other currencies are available, Please call us to find out more. |